
Aluminum Conductor Steel Reinforced
ACSR Cable
High tensile strength overhead conductor for long-span transmission
ACSR (Aluminum Conductor Steel Reinforced) consists of one or several layers of hard-drawn aluminium wires to BS EN 60889 AL1, stranded around a zinc-coated steel core to BS EN 50189 (class and grade per ST1A, ST5E or ST6C). The steel core delivers high mechanical strength while the aluminium strands carry the current — making ACSR the most widely used overhead conductor for high-voltage transmission lines worldwide.
Key features
- High mechanical strength from galvanized steel core
- Excellent current-carrying capacity from EC-grade aluminum
- Long span capability with low sag at high temperatures
- Quoted by metric AL/ST cross-section (10/2 up to 800/100 mm²); codeword equivalents supplied on request — ASTM B232 bird names (Drake, Linnet, Partridge, Grosbeak) or the IS 398 / BS animal names (Weasel, Dog, Wolf, Panther, Zebra, Moose)
- Greased / non-greased options for corrosion protection
Typical applications
- Overhead transmission lines (110 kV / 220 kV / 500 kV)
- Long-span river / valley crossings
- Distribution networks in high-load areas
- Substation interconnections
ACSR Metric Range — AL/ST 10/2 to 800/100
Source: 黄河工厂数据 Huanghe factory data — ACSR catalogue p.3-4, values as published
Cross-section is quoted as aluminium/steel (AL/ST). All figures are reproduced from the catalogue without adjustment, with one editorial correction: the catalogue prints the outer-diameter column head as (mm²), which is a unit typo, so it is shown here as (mm). Two rows do not reconcile with their own stranding: 25/4 shows a 1/1.32 steel core (about 1.4 mm² against a 4 mm² nominal) and 300/25 shows 7/7.22 (about 287 mm² against a 25 mm² nominal). Both are left as printed rather than corrected — ask us to confirm either figure before you quote on it.
Custom sizes available on request — send us your project specification.
| Nominal Cross Section AL/ST (mm²) | Aluminium Structure (no./dia mm) | Steel Structure (no./dia mm) | Overall Diameter (mm) | DC Resistance at 20℃ (Ω/km) | Calculated Breaking Load (N) | Calculated Weight (kg/km) | Continuous Ampacity (A) |
|---|---|---|---|---|---|---|---|
| 10/2 | 6/1.50 | 1/1.50 | 4.50 | 2.706 | 4120 | 42.9 | 87 |
| 16/3 | 6/1.85 | 1/1.85 | 5.55 | 1.799 | 6130 | 65.2 | 110 |
| 25/4 | 6/2.32 | 1/1.32 | 6.96 | 1.131 | 9290 | 102.6 | 125 |
| 35/6 | 6/2.72 | 1/2.72 | 8.16 | 0.8230 | 12630 | 141.0 | 145 |
| 50/8 | 6/3.20 | 1/3.20 | 9.60 | 0.5946 | 16870 | 195.1 | 212 |
| 50/30 | 12/2.32 | 7/2.32 | 11.60 | 0.5692 | 42620 | 372.0 | 250 |
| 70/10 | 6/3.80 | 1/3.80 | 11.40 | 0.4217 | 23390 | 275.2 | 255 |
| 70/40 | 12/2.72 | 7/2.72 | 13.60 | 0.4141 | 58300 | 511.3 | 340 |
| 95/15 | 26/2.15 | 7/1.67 | 13.61 | 0.3058 | 35000 | 380.8 | 350 |
| 95/20 | 7/4.16 | 7/1.85 | 13.87 | 0.3019 | 37200 | 408.9 | 360 |
| 95/55 | 12/3.20 | 7/3.20 | 16.00 | 0.2992 | 78110 | 707.7 | 420 |
| 120/7 | 18/2.90 | 1/2.90 | 14.50 | 0.2422 | 27570 | 379.0 | 380 |
| 120/20 | 26/2.32 | 7/1.85 | 15.07 | 0.2496 | 41000 | 466.8 | 390 |
| 120/25 | 7/4.72 | 7/2.10 | 15.74 | 0.2345 | 47880 | 526.6 | 400 |
| 120/70 | 12/3.60 | 7/3.60 | 18.00 | 0.2364 | 98370 | 895.6 | 505 |
| 150/8 | 18/3.20 | 1/3.20 | 16.00 | 0.1989 | 32860 | 461.4 | 442 |
| 150/20 | 24/2.78 | 7/1.85 | 16.67 | 0.1980 | 46630 | 549.4 | 450 |
| 150/25 | 26/2.70 | 7/2.10 | 17.10 | 0.1939 | 54110 | 601.0 | 470 |
| 150/35 | 30/2.50 | 7/2.50 | 17.50 | 0.1962 | 65020 | 676.2 | 500 |
| 185/10 | 18/3.60 | 1/3.60 | 18.00 | 0.1572 | 40880 | 584.0 | 497 |
| 185/25 | 24/3.15 | 7/2.10 | 18.90 | 0.1542 | 59420 | 706.1 | 525 |
| 185/30 | 26/2.98 | 7/2.32 | 18.88 | 0.1592 | 64320 | 732.6 | 525 |
| 185/45 | 30/2.80 | 7/2.80 | 19.60 | 0.1564 | 80190 | 848.2 | 522 |
| 210/10 | 18/3.80 | 1/3.80 | 19.00 | 0.1411 | 45140 | 650.7 | 523 |
| 210/25 | 24/3.33 | 7/2.22 | 19.98 | 0.1380 | 65990 | 789.1 | 560 |
| 210/35 | 26/3.22 | 7/2.50 | 20.38 | 0.1363 | 74250 | 853.9 | 590 |
| 210/50 | 30/2.98 | 7/2.98 | 20.86 | 0.1381 | 90830 | 906.8 | 600 |
| 240/30 | 24/3.60 | 7/2.40 | 21.60 | 0.1181 | 75620 | 922.2 | 610 |
| 240/40 | 26/3.42 | 7/2.66 | 21.60 | 0.1209 | 83370 | 964.3 | 610 |
| 240/55 | 30/3.20 | 7/3.20 | 22.40 | 0.1189 | 102100 | 1108 | 640 |
| 300/15 | 40/3.00 | 7/1.67 | 23.01 | 0.09724 | 68060 | 939.8 | 650 |
| 300/20 | 45/2.93 | 7/1.95 | 23.43 | 0.09520 | 75680 | 1002 | 655 |
| 300/25 | 48/2.85 | 7/7.22 | 23.76 | 0.09433 | 83410 | 1058 | 690 |
| 300/40 | 24/3.99 | 7/2.66 | 23.94 | 0.09614 | 92220 | 1133 | 705 |
| 300/50 | 26/3.83 | 7/2.98 | 24.26 | 0.09636 | 103400 | 1210 | 725 |
| 300/70 | 30/3.60 | 7/3.60 | 25.20 | 0.09463 | 128000 | 1402 | 740 |
| 400/20 | 42/3.51 | 7/1.95 | 26.91 | 0.07104 | 88850 | 1286 | 800 |
| 400/25 | 45/3.33 | 7/2.22 | 26.64 | 0.07370 | 95940 | 1295 | 800 |
| 400/35 | 48/3.22 | 7/2.50 | 26.82 | 0.07389 | 103900 | 1349 | 810 |
| 400/50 | 54/3.07 | 7/3.07 | 27.63 | 0.07232 | 123400 | 1511 | 815 |
| 400/65 | 26/4.22 | 7/3.44 | 28.00 | 0.07236 | 135200 | 1611 | 850 |
| 400/95 | 30/4.16 | 19/2.50 | 29.14 | 0.07087 | 171300 | 1860 | 873 |
| 500/35 | 45/3.75 | 7/2.50 | 30.00 | 0.05812 | 119500 | 1642 | 920 |
| 500/45 | 48/3.60 | 7/2.80 | 30.00 | 0.05912 | 128100 | 1688 | 920 |
| 500/65 | 54/3.44 | 7/3.44 | 30.96 | 0.05760 | 154000 | 1897 | 935 |
| 630/45 | 45/4.20 | 7/2.80 | 33.60 | 0.04633 | 148700 | 2060 | 1025 |
| 630/55 | 48/4.12 | 7/3.20 | 34.32 | 0.04514 | 164400 | 2209 | 1060 |
| 630/80 | 54/3.87 | 18/2.32 | 34.82 | 0.04551 | 192900 | 2388 | 1120 |
| 800/55 | 45/4.80 | 7/3.20 | 38.40 | 0.03547 | 191500 | 2690 | 1220 |
| 800/70 | 48/4.63 | 7/3.60 | 38.58 | 0.03574 | 207000 | 2791 | 1223 |
| 800/100 | 54/4.33 | 19/2.60 | 38.98 | 0.03635 | 241100 | 2991 | 1240 |
Need a size or codeword not listed above?
The table covers the 51 metric AL/ST sizes we hold catalogue data for. We also quote against codewords: ASTM B232 bird names (Drake, Linnet, Partridge, Grosbeak and the rest of the series) and the IS 398 / BS animal names widely used in India, Africa and the Middle East (Weasel, Rabbit, Dog, Wolf, Panther, Zebra, Moose). Send the cross-section or codeword, the standard your project specifies, the drum length and the destination port and we will return a stamped data sheet with stranding, DC resistance, breaking load, weight and per-km pricing.
ACSR gallery






Factory & delivery capability
Real photos from our production facility — from raw material to container loading.

Production Line

Quality Testing

Warehouse & Stock

Drum Packaging

Container Loading

Ready to Ship
Frequently asked questions about ACSR
Q.What is the difference between ACSR and AAC?
ACSR has a galvanized steel core for higher tensile strength, ideal for long spans and high-voltage transmission. AAC is all-aluminum, lighter and with better conductivity, used for shorter urban distribution spans where strength is less critical.
Q.Which standard do you manufacture ACSR to?
We manufacture to IEC 61089, ASTM B232, BS 215 Part 2, DIN 48204, and GB/T 1179. Specify your project standard when requesting a quote and we will produce accordingly.
Q.What is the typical lead time for ACSR orders?
Standard sizes in the table above (95/15, 120/20, 240/40 and similar) ship in 10-15 days for one 40HQ container. Custom sizes or large orders are quoted case by case.
Q.Do you provide CB Scheme / KEMA / SASO / SONCAP test reports?
Yes. Our factory holds CB Scheme certification and routinely provides type test reports compliant with SASO 2879, SONCAP, KEBS, and other regional schemes.
Related Technical Guides
Learn more about ACSR specifications, installation, and sourcing.
ACSR Cable Manufacturer China | Factory Direct Pricing Guide
How to buy ACSR conductor from China: factory evaluation checklist, FOB pricing structure, IEC 61089 certification. Get factory direct quote in 24h.
Read guide →Medium Voltage ABC Cable: 11kV & 33kV Specs & Selection
Medium voltage ABC cable guide: 11kV and 33kV aerial bundled cable specs, insulation, messenger selection and standards for MV distribution.
Read guide →ABC Cable Sizes & Specifications: Duplex, Triplex, Quadruplex Configuration Guide
ABC cable (aerial bundled cable) sizes 16–185mm²: duplex, triplex, quadruplex configurations explained. IEC 60502 standards, conductor types, insulation materials. Technical reference.
Read guide →ABC Cable Price Per Meter 2026 | Cost Breakdown & Factory Quote
ABC cable price per meter by size and configuration (2×16 to 3×150+1×95). Full cost breakdown, pricing factors explained. Get factory-direct quote within 24h.
Read guide →ACSR Conductor: Complete Specifications, Size Chart & Factory Price [2026]
ACSR conductor specifications: full size chart (Rabbit to Moose), weight table, breaking strength, current capacity. 60-line China factory with IEC 61089 certification. Competitive bulk pricing — request FOB quote.
Read guide →Ready to source ACSR from the factory?
Send your specs — code name / size / standard / quantity / destination port. Quote within 24 hours.
Tender needs proof of certification? IECEE CB Scheme certificates accepted in 50+ countries